Difference between revisions of "AnyWikiDraw"
From Wiki4Intranet
(Split extension page to semantic data and russian description) |
|||
Line 1: | Line 1: | ||
{{Extension4info | {{Extension4info | ||
|name=AnyWikiDraw | |name=AnyWikiDraw | ||
+ | |description en= | ||
|description ru=Поддержка вставки рисованных с помощью Java-апплета картинок на вики-страницы. | |description ru=Поддержка вставки рисованных с помощью Java-апплета картинок на вики-страницы. | ||
|license=CC-BY 3.0, LGPL, GPL | |license=CC-BY 3.0, LGPL, GPL | ||
Line 8: | Line 9: | ||
|status=orig | |status=orig | ||
|deleted date=2011-02-09 | |deleted date=2011-02-09 | ||
+ | |deleted en=Based on Java applet, inconvenient to use, abandoned by the authors. | ||
|deleted ru=Неудобно в использовании, ибо основано на Java-апплете; не поддерживается авторами. | |deleted ru=Неудобно в использовании, ибо основано на Java-апплете; не поддерживается авторами. | ||
}} | }} | ||
{{ExtensionFromInfo|lang=en|name=AnyWikiDraw}} | {{ExtensionFromInfo|lang=en|name=AnyWikiDraw}} | ||
− |
Revision as of 18:59, 12 February 2013
AnyWikiDraw is a MediaWiki extension.
- Main purpose: Support of a special Java applet to insert drawings on wiki pages.
- Repository: https://github.com/mediawiki4intranet/AnyWikiDraw
- Homepage: AnyWikiDraw on mediawiki.org
- License: CC-BY 3.0, LGPL, GPL
- Created: 2007-05-29
- Last version: 2008-05-28 (0.11)
Status for Mediawiki4Intranet distribution:
- ⨯ Removed because: Based on Java applet, inconvenient to use, abandoned by the authors.
- Was included: from 2008-10-15 to 2011-02-09
- Improvement status: Minor improvements in MediaWiki4Intranet